- Home
- Government
- Mayor's Court
- Fine Schedule
Fine Schedule
333.03 (B) Speed
| Violation | Fine | City Costs | State Cost | Total |
|---|---|---|---|---|
| 1 to 10 Miles Per Hour Over | $30 | $46 | $39 | $115 |
| 11 to 19 Miles Per Hour Over | $45 | $46 | $39 | $130 |
| 20 to 29 Miles Per Hour Over | $80 | $46 | $39 | $165 |
| 30 Miles Per Hour and Over | Mandatory Appearance | Mandatory Appearance | Mandatory Appearance | Mandatory Appearance |
Speed - School Zone
| Violation | Fine | City Costs | State Cost | Total |
|---|---|---|---|---|
| 1 to 10 Miles Per Hour Over | $45 | $46 | $39 | $130 |
| 11 to 19 Miles Per Hour Over | $80 | $46 | $39 | $165 |
| 20 to 29 Miles Per Hour Over | Mandatory Appearance | Mandatory Appearance | Mandatory Appearance | Mandatory Appearance |
| Violation | Fine | City Costs | State Cost | Total |
|---|---|---|---|---|
| 313.01 Obedience to Traffic Control Device | $65 | $46 | $39 | $150 |
| 331.02 Pass to right when in the opposite direction | $65 | $46 | $39 | $150 |
| 331.03 Passing to left Driver's Duty | $65 | $46 | $39 | $150 |
| 331.04 Overtaking, passing to right | $65 | $46 | $39 | $150 |
| 331.07 Hazardous or no passing zones | $65 | $46 | $39 | $150 |
| 331.08 Driving in marked lanes | $55 | $46 | $39 | $140 |
| 331.09 Following too closely | $55 | $46 | $39 | $140 |
| 331.10 Turning at intersections | $55 | $46 | $39 | $140 |
| 331.12 U-Turns Restricted | $55 | $46 | $39 | $140 |
| 331.13 Starting and backing | $55 | $46 | $39 | $140 |
| 331.14 Signal before change of course | $55 | $46 | $39 | $140 |
| 331.16 Right of way at intersections | $55 | $46 | $39 | $140 |
| 331.17 Right of way when turning left | $55 | $46 | $39 | $140 |
| 331.19 Stop sign violation | $65 | $46 | $39 | $150 |
| 331.26 Driving on a closed road | $55 | $46 | $39 | $140 |
| 331.34 Failure to control | $55 | $46 | $39 | $140 |
| 331.36 Squealing or peeling tires | $55 | $46 | $39 | $140 |
| 331.41 Shortcutting | $55 | $46 | $39 | $140 |
| 333.04 Stopping; slow moving vehicle | $55 | $46 | $39 | $140 |
| 333.08 Operation in willful or wanton disregard for safety | $65 | $46 | $39 | $150 |
| 337.01 Driving an unsafe vehicle | $55 | $46 | $39 | $140 |
| 335.09 (a) Display of license plates | $55 | $46 | $39 | $140 |
| 335.09 (b) Expired Plates | $55 | $46 | $39 | $140 |
| 337.02 Lighted Headlights | $55 | $46 | $39 | $140 |
| 337.03 Headlight on motor vehicle | $55 | $46 | $39 | $140 |
| 337.04 Tail light; illumination of rear license plate | $55 | $46 | $39 | $140 |
| 337.08 Red light or red flag on extended load | $55 | $46 | $39 | $140 |
| 337.10 Light on slow moving vehicles; emblem required | $55 | $46 | $39 | $140 |
| 337.13 Display of lighted lights | $55 | $46 | $39 | $140 |
| 337.14 Use of headlight beams | $55 | $46 | $39 | $140 |
| 337.20 Muffler, muffler cutout, excessive smoke, gas or noise | $55 | $46 | $39 | $140 |
| 337.24 Motor vehicle stop lights | $55 | $46 | $39 | $140 |
| 337.26 Child restraint system usage | $25 | $46 | $39 | $115 |
| 337.27(B) 1 Driver seat belt | $30 | $35 | $10 | $75 |
| 337.27(B) 2 Passenger seat belt | $20 | $35 | $10 | $65 |
| 337.28 Use of sun screening; Nontransparent, reflective material | $55 | $46 | $39 | $140 |
| Violation | Fine |
|---|---|
| If paid within 72 hours | $7 |
| If paid within 30 days | $15 |
| Not paid within 30 days | $100 |
| Handicap Violation | $250 |
| Violation | Fine | City Costs | State Costs | Total |
|---|---|---|---|---|
| 505.01 Dog at Large | $65 | $56 | $29 | $150 |
| 509.03 Disorderly Conduct | $100 | $56 | $29 | $185 |
| 509.12 Unlawful noise | $65 | $56 | $29 | $150 |
| 521.08 Littering | $100 | $56 | $29 | $185 |
| 521.16 Storage of Building Materials and unlicensed motor vehicles | $100 | $56 | $29 | $185 |
| 721.02 Soliciting without a permit | $65 | $56 | $29 | $150 |
Mandatory Appearances
Appearance in court is mandatory for the following offenses:
- 335.07 Driving Under Suspension
- 335.11 Fictitious Plates
- 3rd Moving Violation within 12 months
- 333.03(A) ACDC / Accident
Failure to Appear
Failing to appear incurs the following fines:
- 1st Fail to appear: $25 contempt of court fee
- 2nd Fail to appear $75: contempt fee and license suspension and/or warrant block
-
Carolyn Burdette
Clerk of CourtPhone: 330-688-7494